Today Gold Rate in Pakistan – Gold Chain For Men – Gold Ring – Gold Nose Pin – Gold Latest Rate in Pakistan
- Today Gold Rate in Pakistan is Rs 235,750.
- Pakistani Sight Regularly Update the Gold Price in Pakistan.
- This is the Update we, informed you in the Base of Safra Association.
Gold Chain for Men – Latest Rates of Gold Chain For Men
- There is a different rate in the market for the gold chain of Men.
- Gold Chain Rate Depends on Market Stability.
- Today Gold Rate
Products | Price | |
1. | 2 Masha Gold Chain | Rs 26000/- |
2. | 4 Masha Gold Chain | Rs 40000/- |
3. | 6 Masha Gold Chain | Rs 60000/- |
4. | 8 Masha Gold Chain | Rs 75000/- |
5. | 10 Masha Gold Chain | Rs 80000/- |
Gold Nose Pin Price in Pakistan-
Gold Nose Pin Price in Pakistan
- Gold Nose Pin Price in Pakistan Depends on Market Stability.
Products | Price | |
1. | 2 Masha Gold Nose Pin | Rs 26000/- |
2. | 4 Masha Gold Nose Pin | Rs 40000/- |
3. | 6 Masha Gold Nose Pin | Rs 60000/- |
4. | 8 Masha Gold Nose Pin | Rs 75000/- |
5. | 10 Masha Gold Nose Pin | Rs 80000/- |
Gold Ring Price in Pakistan
Products | Price | |
1. | 2 Masha Gold Ring | Rs 26000/- |
2. | 4 Masha Gold Ring | Rs 40000/- |
3. | 6 Masha Gold Ring | Rs 60000/- |
4. | 8 Masha Gold Ring | Rs 75000/- |
5. | 10 Masha Gold Ring | Rs 80000/- |
Today Gold Rate in Pakistan – Gold Latest Rate in Pakistan
- Gold Rate in Pakistan is Rs 235,750.
- Pakistani Sight Regularly Update the Gold Price in Pakistan.
- This is the Update we, informed you in the Base of Safra Association.
- Today Gold Rate
Other Cities Gold Rate in Pakistan
- On this page, we inform you Gold Rate in Other Big Cities.
- We also inform you International Gold Rate in Pakistan.
- We Show You Gold Prices in the Graph in the Table.
- Today Gold Rate
Gold Rate in Pakistan For the Last 10 Days
Date | Gold 24k Per Tola | Gold 22k Per 10 Gram |
15 Apr 2024 | Rs 241, 400 | Rs 185,275 |
20 Apr 2024 | Rs 243,300 | Rs 185,477 |
22 Apr 2024 | Rs 242,400 | Rs 187,500 |
25 Apr 2024 | Rs 244,600 | Rs 191,400 |
26 Apr 2024 | Rs 244,800 | Rs 192,400 |
27 Apr 2024 | Rs 245,000 | Rs 191,400 |
28 Apr 2024 | Rs 246,1000 | Rs 189,877 |
30 Apr 2024 | Rs 247,00 | Rs 189,900 |
Gold Purity Per Tola (Per Gram)
Gold Purity | Per Tola | Per 10 Gram |
24k | Rs 235,000 | Rs 202,120 |
22k | Rs 216,100 | Rs 185,275 |
21k | Rs 206, 280 | Rs 176,855 |
20k | Rs 196,507 | Rs 168,477 |
18k | Rs 176,811 | Rs 168,477 |
14k | Rs 137,525 | Rs 117,908 |
12k | Rs 137,525 | Rs 101,060 |
——— | ———– | ————– |
Gold Price in Pakistan Today
- Gold Price in Pakistan Today is for 24K Karat Gold is Rs 202,120 per 10 Grams.
- Furthermore, the Gold Price in Pakistan Today for 22 Carat Gold is Rs 216,600 Per Tola and 185,275 per 10 Grams.
- Today, the Gold Price in Pakistan for 21K Gold is Rs 206,680 per tola and Rs 176,855 per 10 Grams.
- The 20K Gold Rate in Pakistan today per tola is Rs 191,507 and per 10 gram is Rs 168,477 and the 18k Gold Price in Pakistan per Tola is Rs Rs 176,811 and per 10 gram is Rs 151,590.
- Today Gold Rate